Skip to content

Viewing the timetable for service 30

Cardiff to Newport
via Newport Road, Old St. Mellons, Castleton, Cleppa Park, Tredegar Park, Royal Gwent Hospital
  • 🏰Chris Stussy Concert - Cardiff Castle

    3rd - 6th Jun 2026

    🏰Chris Stussy Concert - Cardiff Castle
    📅 Saturday 6th June
    🚌 Buses will be unable to access Castle Street after 21:00 until last bus
    ⚠️Please click on the link for more information

    More information ic-external-link
  • ⚠️ Amended Temporary Closure of Stops Newport Road, Rumney

    29th May 2026 - 10th Jun 2026

    Due to layby improvement works, the following stops on Newport Road will be suspended for 3-day periods as follows.

    Carpenters Arms (situated outbound side corner of Widecombe drive/Newport Road) from 1st to 3rd June.

    Carpenters Arms (situated inbound side opposite junction of Widecombe drive/Newport Road) from 3rd to 5th June.

    Ty Mawr Road, after (situated inbound at Junction of Ty Mawr Road/Newport Road) from 8th June to 10th June.

  • ⚠️ Castle Street Bus Lane Closure

    25th Feb 2026 onwards

    ⚠️ Castle Street Bus Lane Closure
    Due to a bus lane closure on Castle Street, services heading towards the city centre are suffering delays especially at peak times. We’ve requested the council look to reopen the bus lane if possible, but currently these works are scheduled to be in place on and off for the foreseeable future.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30
Cardiff Bus Interchange 05:25 06:20 06:45 07:15 07:55 08:25 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:35 15:00 15:35 16:10 16:35 17:10 17:40 18:10 18:40 19:10 20:05
Customhouse Street JG 05:26 06:21 06:47 07:17 07:57 08:27 09:01 09:31 10:02 10:31 11:02 11:31 12:01 12:32 13:01 13:32 14:01 14:36 15:02 15:37 16:12 16:37 17:12 17:42 18:12 18:41 19:11 20:06 22:05
City Link 05:43 06:38 07:05 07:35 08:15 08:47 09:18 09:48 10:19 10:48 11:19 11:48 12:18 12:49 13:18 13:49 14:18 14:53 15:20 16:00 16:32 17:00 17:35 18:02 18:35 18:58 19:28 20:20 22:20
Carpenters Arms 05:48 06:45 07:12 07:40 08:22 08:52 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 15:01 15:28 16:08 16:40 17:08 17:43 18:08 18:43 19:05 19:35 20:25 22:25
Wyevale Garden Centre 06:00 06:55 07:22 07:52 08:32 09:03 09:35 10:05 10:36 11:05 11:36 12:05 12:35 13:06 13:35 14:06 14:35 15:10 15:40 16:18 16:52 17:18 17:53 18:19 18:53 19:15 19:45 20:34 22:34
Castleton (Coach & Horses) 06:02 06:58 07:25 07:55 08:35 09:05 09:37 10:07 10:38 11:07 11:38 12:07 12:37 13:08 13:37 14:08 14:37 15:12 15:43 16:20 16:55 17:20 17:55 18:21 18:55 19:17 19:47 20:36 22:36
Tredegar Park 06:12 07:07 07:34 08:08 08:44 09:17 09:46 10:16 10:47 11:16 11:47 12:16 12:46 13:17 13:46 14:17 14:46 15:21 15:54 16:31 17:05 17:31 18:06 18:31 19:06 19:25 19:57 20:44 22:44
Newport (Friars Walk Bus Stn) 06:25 07:20 07:50 08:24 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:35 16:09 16:50 17:20 17:50 18:25 18:44 19:25 19:38 20:10 20:55 22:55

Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.