Viewing the timetable for service 92, 92B, 93, 94
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
🎄 Penarth Christmas Lights Switch On
Today 10:05 - 22:00
📅Sunday 22nd November, 1000 to 2200
🚏The stop at Windsor Arcade will be unable to be served, please use stops at Penarth Police Station or Penarth Library.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 94 | Service 94 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 94 | Service 94 | Service 94 | Service 94 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardiff Bus Interchange | 07:10 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 18:00 | 19:00 | 20:00 |
| Cogan Leisure Centre | 07:23 | 09:13 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 18:13 | 19:13 | 20:13 |
| Windsor Arcade | 07:28 | 09:18 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 18:20 | 19:20 | 20:20 |
| Cefn Mably | 07:32 | 09:22 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 18:24 | 19:24 | 20:24 |
| Penarth Cemetery | - | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | - | 15:59 | - | 16:59 | - | - | - | - |
| Cosmeston Lakes | 07:36 | 09:26 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:30 | - | 17:29 | 18:28 | 19:28 | 20:28 |
| Sully Church | 07:40 | 09:30 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:35 | - | 17:33 | 18:32 | 19:32 | 20:32 |
| Bendricks | 07:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ty Verlon | 07:52 | 09:32 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | 15:38 | - | 16:38 | - | 17:35 | 18:34 | 19:34 | 20:34 |
| Cadoxton Royal | 08:00 | 09:40 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | - | 16:47 | - | 17:43 | 18:42 | 19:42 | 20:42 |
| Barry (King Square) | 08:07 | 09:47 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:55 | - | 16:55 | - | 17:51 | 18:49 | 19:49 | 20:49 |
| Barry Morrisons | - | 09:52 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:00 | - | 17:00 | - | - | - | - | - |
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.