Viewing the timetable for service 58, 57
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
🏰Chris Stussy Concert - Cardiff Castle
3rd - 6th Jun 2026
🏰Chris Stussy Concert - Cardiff Castle
More information
📅 Saturday 6th June
🚌 Buses will be unable to access Castle Street after 21:00 until last bus
⚠️Please click on the link for more information -
⚠️ Castle Street Bus Lane Closure
25th Feb 2026 onwards
⚠️ Castle Street Bus Lane Closure
Due to a bus lane closure on Castle Street, services heading towards the city centre are suffering delays especially at peak times. We’ve requested the council look to reopen the bus lane if possible, but currently these works are scheduled to be in place on and off for the foreseeable future.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyndham Arcade JE | 05:42 | 05:57 | 06:25 | 06:40 | 07:10 | 07:25 | 07:35 | 07:45 | 08:00 | 08:10 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | - | 15:25 | 15:35 | 15:45 | 15:55 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:25 | 18:45 | 19:00 | 19:13 | 19:25 | 19:40 | 19:55 | 20:10 | 20:20 | 20:35 | 20:50 | 21:10 | 21:30 | 21:50 | 22:10 | 22:30 | 22:50 | 23:10 | 23:25 |
| Churchill Way | 05:46 | 06:01 | 06:29 | 06:45 | 07:15 | 07:30 | 07:40 | 07:50 | 08:05 | 08:15 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | - | 15:32 | 15:42 | 15:52 | 16:02 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:57 | 18:07 | 18:17 | 18:30 | 18:50 | 19:05 | 19:18 | 19:30 | 19:45 | 20:00 | 20:15 | 20:25 | 20:40 | 20:55 | 21:15 | 21:35 | 21:55 | 22:15 | 22:35 | 22:55 | 23:15 | 23:30 |
| Arabella Street | 05:53 | 06:08 | 06:36 | 06:53 | 07:24 | 07:39 | 07:49 | 07:59 | 08:14 | 08:24 | 08:39 | 08:49 | 08:59 | 09:09 | 09:19 | 09:29 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | - | 15:43 | 15:53 | 16:03 | 16:13 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 | 17:58 | 18:08 | 18:18 | 18:28 | 18:39 | 18:59 | 19:14 | 19:27 | 19:38 | 19:53 | 20:08 | 20:23 | 20:33 | 20:48 | 21:03 | 21:23 | 21:43 | 22:03 | 22:23 | 22:43 | 23:03 | 23:23 | 23:38 |
| Library | 05:55 | 06:10 | 06:38 | 06:55 | 07:26 | 07:41 | 07:51 | 08:01 | 08:16 | 08:26 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:46 | 15:56 | 16:06 | 16:16 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:01 | 18:11 | 18:21 | 18:31 | 18:41 | 19:01 | 19:16 | 19:29 | 19:40 | 19:55 | 20:10 | 20:25 | 20:35 | 20:50 | 21:05 | 21:25 | 21:45 | 22:05 | 22:25 | 22:45 | 23:05 | 23:25 | 23:40 |
| Ysgol Bro Edern | 05:59 | 06:14 | 06:42 | 06:59 | 07:32 | 07:47 | 07:57 | 08:07 | 08:22 | 08:32 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 | 15:53 | 15:53 | 16:03 | 16:13 | 16:23 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 | 17:58 | 18:08 | 18:18 | 18:28 | 18:38 | 18:47 | 19:07 | 19:22 | 19:35 | 19:44 | 19:59 | 20:14 | 20:29 | 20:39 | 20:54 | 21:09 | 21:29 | 21:49 | 22:09 | 22:29 | 22:49 | 23:09 | 23:29 | 23:44 |
| Coed -Y-Gores | 06:04 | 06:19 | 06:47 | 07:04 | 07:37 | 07:52 | 08:02 | 08:12 | 08:27 | 08:37 | 08:52 | 09:02 | 09:12 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 15:58 | 16:08 | 16:18 | 16:28 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:03 | 18:13 | 18:23 | 18:33 | 18:43 | 18:52 | 19:12 | 19:27 | 19:40 | 19:49 | 20:04 | 20:19 | 20:34 | 20:44 | 20:59 | 21:14 | 21:34 | 21:54 | 22:14 | 22:34 | 22:54 | 23:14 | 23:34 | 23:49 |
| Holly Bush | - | 06:23 | - | 07:07 | - | 07:55 | - | 08:15 | - | 08:40 | - | 09:05 | - | 09:25 | - | 09:45 | - | 10:05 | - | 10:25 | - | 10:45 | - | 11:05 | - | 11:25 | - | 11:45 | - | 12:05 | - | 12:25 | - | 12:45 | - | 13:05 | - | 13:25 | - | 13:45 | - | 14:05 | - | 14:25 | - | 14:45 | - | 15:11 | - | 15:31 | - | 15:51 | - | - | 16:11 | - | 16:31 | - | 16:56 | - | 17:16 | - | 17:36 | - | 17:56 | - | 18:16 | - | 18:36 | - | 18:55 | - | 19:30 | - | 19:52 | - | 20:22 | - | 20:47 | - | 21:17 | - | 21:57 | - | 22:37 | - | 23:17 | - | 23:52 |
| Premier Inn | 06:10 | - | 06:53 | - | 07:43 | - | 08:08 | - | 08:33 | - | 08:58 | - | 09:18 | - | 09:38 | - | 09:58 | - | 10:18 | - | 10:38 | - | 10:58 | - | 11:18 | - | 11:38 | - | 11:58 | - | 12:18 | - | 12:38 | - | 12:58 | - | 13:18 | - | 13:38 | - | 13:58 | - | 14:18 | - | 14:38 | - | 14:58 | - | 15:24 | - | 15:44 | - | 16:04 | 16:04 | - | 16:24 | - | 16:49 | - | 17:09 | - | 17:29 | - | 17:49 | - | 18:09 | - | 18:29 | - | 18:49 | - | 19:18 | - | 19:46 | - | 20:10 | - | 20:40 | - | 21:05 | - | 21:40 | - | 22:20 | - | 23:00 | - | 23:40 | - |
| Clos Cwm Du | 06:14 | 06:30 | 06:57 | 07:15 | 07:48 | 08:04 | 08:13 | 08:24 | 08:38 | 08:49 | 09:03 | 09:14 | 09:23 | 09:34 | 09:43 | 09:54 | 10:03 | 10:14 | 10:23 | 10:34 | 10:43 | 10:54 | 11:03 | 11:14 | 11:23 | 11:34 | 11:43 | 11:54 | 12:03 | 12:14 | 12:23 | 12:34 | 12:43 | 12:54 | 13:03 | 13:14 | 13:23 | 13:34 | 13:43 | 13:54 | 14:03 | 14:14 | 14:23 | 14:34 | 14:43 | 14:54 | 15:03 | 15:20 | 15:29 | 15:40 | 15:49 | 16:00 | 16:09 | 16:09 | 16:21 | 16:30 | 16:41 | 16:55 | 17:06 | 17:15 | 17:26 | 17:35 | 17:46 | 17:55 | 18:06 | 18:15 | 18:26 | 18:35 | 18:46 | 18:55 | 19:04 | 19:23 | 19:39 | 19:51 | 20:00 | 20:14 | 20:30 | 20:44 | 20:55 | 21:09 | 21:25 | 21:44 | 22:05 | 22:24 | 22:45 | 23:04 | 23:25 | 23:44 | 00:00 |
| Pontprennau Asda | 06:21 | 06:36 | 07:04 | 07:21 | 07:55 | 08:10 | 08:20 | 08:30 | 08:45 | 08:55 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:16 | 16:28 | 16:38 | 16:48 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:03 | 18:13 | 18:23 | 18:33 | 18:43 | 18:53 | 19:03 | 19:10 | 19:30 | 19:45 | 19:58 | 20:06 | 20:21 | 20:36 | 20:51 | 21:01 | 21:16 | 21:31 | 21:51 | 22:11 | 22:31 | 22:51 | 23:11 | 23:31 | 23:51 | 00:06 |
| St. Edeyrns | - | - | - | - | - | 08:15 | - | - | - | - | 09:15 | - | - | - | - | - | 10:15 | - | - | - | - | - | 11:15 | - | - | - | - | - | 12:15 | - | - | - | - | - | 13:15 | - | - | - | - | - | 14:15 | - | - | - | - | - | 15:15 | - | - | - | - | - | - | 16:21 | - | - | - | - | - | 17:28 | - | - | - | - | 18:18 | - | - | - | - | - | 19:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.