Skip to content

Viewing the timetable for service 21, 23

City Centre to Rhiwbina, Whitchurch and Pantmawr
via North Road, Birchgrove
  • 🏰Chris Stussy Concert - Cardiff Castle

    3rd - 6th Jun 2026

    🏰Chris Stussy Concert - Cardiff Castle
    📅 Saturday 6th June
    🚌 Buses will be unable to access Castle Street after 21:00 until last bus
    ⚠️Please click on the link for more information

    More information ic-external-link
  • ⚠️ Castle Street Bus Lane Closure

    25th Feb 2026 onwards

    ⚠️ Castle Street Bus Lane Closure
    Due to a bus lane closure on Castle Street, services heading towards the city centre are suffering delays especially at peak times. We’ve requested the council look to reopen the bus lane if possible, but currently these works are scheduled to be in place on and off for the foreseeable future.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 21Service 21Service 23Service 23Service 21Service 21Service 23Service 21Service 23Service 21Service 23Service 21Service 23Service 21Service 23Service 21Service 23Service 21Service 23Service 21Service 23Service 21Service 23Service 21Service 23Service 21Service 23Service 21Service 23Service 21Service 23Service 21Service 23Service 21Service 23Service 21Service 23Service 21Service 23Service 21Service 23Service 21Service 23Service 21Service 23Service 21Service 23Service 21Service 23Service 21Service 23Service 21Service 23Service 23
Cardiff Bus Interchange 07:00 07:24 07:27 08:10 08:25 08:45 08:55 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:50 16:05 16:20 16:35 16:50 17:10 17:25 17:40 17:55 18:15 18:40 19:05 19:35 20:05 20:35 21:05 21:35 22:05 23:05
Three Elms 07:27 07:41 08:42 09:10 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:19 15:49 16:24 16:54 17:29 17:59 18:34 19:23 20:21 21:21 22:21 23:21
Wenallt Road 07:41 07:57 08:58 09:25 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:04 15:36 16:06 16:41 17:11 17:46 18:16 18:51 19:38 20:35 21:35 22:35 23:35
Porthamal Gardens 07:56 08:12 09:08 09:37 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:13 15:47 16:17 16:52 17:22 17:57 18:27 19:02 19:47 20:42 21:42 22:42 23:42
Birchgrove 08:02 08:18 09:13 09:44 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:20 15:54 16:24 16:59 17:29 18:04 18:34 19:09 19:52 20:46 21:46 22:46 23:46
Birchgrove 06:40 07:13 07:43 08:28 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:34 15:04 15:34 16:09 16:39 17:09 17:44 18:14 18:58 19:52 20:50 21:50
Rhiwbina Stn 06:44 07:18 07:49 08:34 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:40 15:10 15:40 16:15 16:45 17:15 17:50 18:20 19:03 19:57 20:54 21:54
The Deri 06:53 07:26 08:00 08:45 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:49 15:21 15:51 16:26 16:56 17:26 18:01 18:31 19:12 20:05 21:00 22:00
Three Elms 07:06 07:44 08:23 09:04 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:05 15:36 16:06 16:41 17:11 17:41 18:16 18:46 19:25 20:18 21:13 22:13
Cathays High School 07:14 07:53 08:08 08:25 08:35 09:12 09:18 09:40 09:50 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:12 15:27 15:45 16:00 16:15 16:30 16:50 17:05 17:20 17:35 17:50 18:10 18:25 18:40 18:55 19:15 19:33 19:57 20:26 20:50 21:20 21:50 22:20 22:50
Cardiff Bus Interchange 07:24 08:03 08:20 08:40 08:50 09:27 09:33 09:55 10:05 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:27 15:42 16:00 16:15 16:30 16:45 17:05 17:20 17:35 17:50 18:05 18:25 18:40 18:55 19:10 19:30 19:48 20:13 20:36 21:00 21:30 22:00 22:30 23:00

Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.

Download PDF Timetables, maps and fares