Viewing the timetable for service 11
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
⛔️Flooding, Splott Road Bridge Sunday 25th October.
Today 07:42 - 18:45
Due to flooding at Splott Road Bridge, service 11 can’t not serve stops at Grosvenor Square and South Park Road (Splott Clinic).
Journeys are diverting via Courtney Road, Moorland Road and North Park Road instead between Splott Road and Willows Avenue in both directions.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayes Bridge Road | 07:35 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 18:10 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
| Churchill Way | 07:39 | 08:44 | 09:13 | 09:43 | 10:13 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 18:15 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
| Adamsdown Square | 07:45 | 08:50 | 09:23 | 09:53 | 10:23 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 18:24 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
| Taymuir Road | 07:54 | 08:59 | 09:33 | 10:03 | 10:33 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:36 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
| Pengam Green (Tesco Extra) | 07:58 | 09:03 | 09:38 | 10:08 | 10:38 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:40 | 18:40 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.