Viewing the timetable for service 1, 1A
City Circle (clockwise)
via Cardiff Bay, Grangetown, Canton, CMet Llandaff, Heath Hospital, Albany Road, Tremorfa, Splott
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1 | Service 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canal Street | - | 05:57 | - | - | 07:18 | 07:48 | 08:25 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | - | 14:05 | 14:30 | 15:10 | - | 15:50 | 16:25 | 17:05 | 17:45 | 18:35 |
| Millennium Centre | - | 06:04 | - | - | 07:25 | 07:55 | 08:33 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | - | 14:13 | 14:38 | 15:18 | - | 15:58 | 16:33 | 17:13 | 17:53 | 18:42 |
| Mermiad Quay | - | 06:08 | - | - | 07:29 | 07:59 | 08:37 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | - | 14:17 | 14:42 | 15:22 | - | 16:02 | 16:37 | 17:17 | 17:57 | 18:46 |
| Durham Street | 05:46 | 06:15 | 06:35 | 07:05 | 07:36 | 08:06 | 08:44 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | - | 14:24 | 14:52 | 15:32 | - | 16:12 | 16:45 | 17:25 | 18:04 | 18:53 |
| Leckwith Close | 05:54 | 06:23 | 06:47 | 07:17 | 07:45 | 08:15 | 08:52 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | - | 14:32 | 15:04 | 15:44 | - | 16:24 | 16:54 | 17:34 | 18:12 | 19:01 |
| Canton Chapter Arts Centre | 05:59 | 06:28 | 06:52 | 07:22 | 07:50 | 08:20 | 08:58 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | - | 14:38 | 15:10 | 15:50 | - | 16:30 | 17:00 | 17:40 | 18:17 | 19:06 |
| Ely Road | 06:06 | 06:35 | 07:00 | 07:30 | 07:59 | 08:29 | 09:05 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | - | 14:45 | 15:19 | 15:59 | - | 16:39 | 17:09 | 17:49 | 18:24 | 19:13 |
| Cardiff Met Llandaff | 06:11 | 06:40 | 07:08 | 07:38 | 08:09 | 08:39 | 09:10 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | - | 14:50 | 15:31 | 16:11 | - | 16:51 | 17:21 | 18:01 | 18:33 | 19:22 |
| Ty Maeth | 06:23 | 06:52 | 07:22 | 07:52 | 08:24 | 08:54 | 09:24 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | - | 15:10 | 15:45 | 16:30 | - | 17:10 | 17:35 | 18:15 | 18:47 | 19:35 |
| Library | 06:28 | 06:57 | 07:28 | 07:58 | 08:30 | 09:00 | 09:30 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | - | 15:15 | 15:50 | 16:35 | - | 17:15 | 17:41 | 18:21 | 18:51 | 19:39 |
| Arabella Street | 06:34 | 07:03 | 07:34 | 08:04 | 08:35 | 09:05 | 09:36 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | - | 15:21 | 15:56 | 16:41 | - | 17:21 | 17:47 | 18:27 | 18:56 | 19:44 |
| Colchester Avenue (Howardian Close) | 06:41 | 07:11 | 07:43 | 08:13 | 08:44 | 09:14 | 09:45 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | - | 15:30 | 16:05 | 16:50 | - | 17:30 | 17:56 | 18:36 | 19:04 | 19:52 |
| Wentloog Business Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:15 | - | 16:19 | - | 17:10 | - | 18:10 | - | - | - |
| Parkway 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:16 | - | 16:20 | - | 17:11 | - | 18:11 | - | - | - |
| Whitaker Road | 06:47 | 07:17 | 07:49 | 08:19 | 08:50 | 09:20 | 09:51 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:22 | 15:36 | 16:28 | 16:56 | 17:17 | 17:36 | 18:17 | 18:42 | 19:09 | 19:57 |
| Gwendoline Street | 06:55 | 07:25 | 07:58 | 08:28 | 08:58 | 09:28 | 09:59 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:31 | 15:45 | 16:37 | 17:05 | 17:26 | 17:45 | 18:26 | 18:50 | 19:17 | 20:04 |
| Ocean Way Business Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:35 | - | 16:41 | - | 17:30 | - | 18:30 | - | - | - |
| Canal Street | 07:08 | 07:39 | 08:13 | 08:43 | 09:13 | 09:43 | 10:10 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:45 | 15:59 | 16:51 | 17:19 | 17:40 | 17:59 | 18:40 | 19:03 | 19:29 | 20:16 |
Timetable is updating...
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.